W L PCT GB
Blue Sox 17 7 .708 -
Rockets 13 11 .541 4
Knights 12 12 .500 5
Capitals 12 12 .500 5
Aeros 12 12 .500 5
Storm 10 14 .417 7
55ers 8 16 .333 9
Season 4
W L PCT GB
Storm 17 7 .708 -
Capitals 15 9 .625 2
Blue Sox 14 10 .583 3
Aeros 13 11 .542 4
Rockets 10 14 .417 7
Knights 8 16 .333 9
55ers 7 17 .292 10
Season 3
W L PCT GB
Blue Sox 20 4 .833 -
55ers 15 9 .625 5
Aeros 12 12 .500 8
Knights 11 13 .458 9
Capitals 11 13 .458 9
Storm 10 14 .417 10
Rockets 5 19 .208 15
Season 2
W L PCT GB
Blue Sox 16 4 .800 -
55ers 13 7 .650 3
Capitals 10 10 .500 6
Knights 9 11 .450 7
Aeros 6 14 .300 10
Rockets 6 14 .300 10
Season 1
W L PCT GB
Blue Sox 14 2 .875 -
Aeros 10 6 .625 4
55ers 7 9 .438 7
Capitals 5 11 .313 9
Rockets 4 12 .250 10
Lifetime
W L PCT GB
Blue Sox 81 27 .750 -
Storm 37 35 .514 19
Aeros 53 55 .491 23
Capitals 53 55 .491 23
55ers 50 58 .463 22
Knights 40 52 .435 28
Rockets 38 70 .352 39
to top of page
to baseball page
to Tom's home page
Author: Jay Donahue Email: <DonahueJ@smtp.edmonds.wednet.edu>
Curator: Tom Link Email: <tomlink@pop.seanet.com>