 | 4.1 | Cloud Cap Inn, North Slope of Mount Hood. W. H. Whidden, 1889. |
 | 4.2 | Multnomah Falls Lodge, Columbia Gorge, thirty miles east of Portland. A. E. Doyle, 1923. |
 | 4.3 | Oregon Caves Chalet, Oregon Caves National Monument. c. 1920. |
 | 4.4 | Proposed Cloud Cap Inn, north slopes of Mount Hood. Pietro Belluschi for A. E. Doyle, 1927. North Elevation. |
 | 4.5 | Proposed Cloud Cap Inn, north slopes of Mount Hood. Pietro Belluschi for A. E. Doyle, 1927. South Elevation. |
 | 4.6 | Proposed Hotel at Cloud Cap for the Cascade Development Corp. Plaster model by Carl Linde, 1929. |
 | 4.7 | Proposed Hotel at Cloud Cap for the Cascade Development Corp. A reconstruction based on a 1931 letter from F. L. Olmsted by A. J. Peterson AIA. |
 | 4.8 | Proposed Hotel at Cloud Cap for the Cascade Development Corp. John Yeon, 1932. |
 | 4.9 | Government Camp on Winter Tournament Day, c. 1930. |
 | 4.10 | The "Chateau" at the Oregon Caves National Monument. G. A. Lium, 1934. |
 | 4.11 | Proposed hotel near the original Timberline Lodge site. John Yeon, December, 1934. |
 | 4.12 | Proposed Timberline Hotel, Scheme "A". W. I. "Tim" Turner et al., USFS, 1935. "North Elevation." |
 | 4.13 | Proposed Timberline Hotel, Scheme "B". W. I. "Tim" Turner et al., USFS, 1935. "North Elevation." |
 | 4.14 | Proposed Timberline Hotel, Scheme "C". W. I. "Tim" Turner et al., USFS, 1935. "Uphill Side." |
 | 4.15 | Proposed Timberline Hotel, Scheme "D". W. I. "Tim" Turner et al., USFS, 1935. "Uphill Elevation." |
 | 4.16 | Mr. and Mrs. Lloyd Frank estate, Portland Oregon. Herman Brookman, 1924. |
 | 4.17 | Battle Axe Inn, Government Camp, Oregon. 1925, 1926. |
 | 4.18 | Mazama Lodge, Government Camp, Oregon. Roscoe A. Johnson, 1931. |
 | 4.19 | Proposed Timberline Lodge. Gilbert Stanley Underwood, 1936. Design sketch, northwest side--the main entrance and porte cochere. |
 | 4.20 | Proposed Timberline Lodge. Gilbert Stanley Underwood, 1936. Design sketch, southeast side--the main room wing. |
 | 4.21 | Proposed Timberline Lodge. Gilbert Stanley Underwood, 1936. Design sketch, east side--the "headhouse" and secondary entrances. |
 | 4.22 | Timberline Lodge. Gilbert Stanley Underwood and W. I. "Tim" Turner, 1936. Rendering of final design by Linn A. Forrest. South side and main entrance. |
 | 4.23 | Timberline Lodge. Gilbert Stanley Underwood and W. I. "Tim" Turner, 1936. Rendering of final design by Linn A. Forrest. North side. |
 | 4.24 | Timberline Lodge. Gilbert Stanley Underwood and W. I. "Tim" Turner, 1936. Ground and first floor plans. |
 | 4.25 | Timberline Lodge. Gilbert Stanley Underwood and W. I. "Tim" Turner, 1936. Second and third floor plans. |
 | 4.26 | Timberline Lodge. Gilbert Stanley Underwood and W. I. "Tim" Turner, 1936. Working drawing; headhouse and main entry elevation. |
 | 4.27 | Timberline Lodge. Gilbert Stanley Underwood and W. I. "Tim" Turner, 1936. Working drawing; section through headhouse and main entry. |
 | 4.28 | Timberline Lodge. Gilbert Stanley Underwood and W. I. "Tim" Turner, 1936. Working drawing; southwest elevation of dining room wing. |
 | 4.29 | Timberline Lodge. Gilbert Stanley Underwood and W. I. "Tim" Turner, 1936. Sketch, headhouse interior. |
 | 4.30 | Timberline Lodge. Gilbert Stanley Underwood and W. I. "Tim" Turner, 1936. Iron gates at the entrance of the dining room by
Orion B. Dawson.*
|
|
 | 4.31 | Timberline Lodge. Gilbert Stanley Underwood and W. I. "Tim" Turner, 1936. Main Entry. |
 | 4.32 | Timberline Lodge. Gilbert Stanley Underwood and W. I. "Tim" Turner, 1936. Fawn newel Post. |
 | 4.33 | Timberline Lodge. Gilbert Stanley Underwood and W. I. "Tim" Turner, 1936. The Blue Gentian room with original furniture and restored bedspreads, draperies, rugs, and upholstery. Designs by Margery Hoffman Smith. |
 | 4.34 | Timberline Lodge. Gilbert Stanley Underwood and W. I. "Tim" Turner, 1936. Opus sectile: Paul Bunyan and the Blue Ox Babe, by Virginia Darce, 1936. |
 | 4.35 | Proposed Ski Chalet near Timberline Lodge, 1937. |
 | 4.36 | Proposed Ski Chalet near Timberline Lodge. "Cross section showing relation of proposed ski chalet to Timberline Lodge." Signed "H.L.G., 3-10-39". |
 | 4.37 | Silcox Hut, the upper terminus of the Magic Mile chairlift, 1939. |
 | 4.38 | Silcox Hut, 1939. Rendering of restoration to take place in 1987. |
 | 4.39 | Timberline Lodge. Skier high on the north roof of the east wing, near where the 1974 C. S. Price convention wing addition now attaches. |
 | 4.40 | Timberline Lodge with the 1974 C. S. Price convention wing addition by Farnham Peck & Assoc.; Fletcher & Finch; and Zaik/Miller, associated architects. |
 | 4.41 | Timberline Lodge. Gilbert Stanley Underwood and W. I. "Tim" Turner, 1936. West wing and transept. |
 | 4.42 | Timberline Lodge. Gilbert Stanley Underwood and W. I. "Tim" Turner, 1936. Main entry and headhouse. |
 | 4.43 | Timberline Lodge. Gilbert Stanley Underwood and W. I. "Tim" Turner, 1936. Entry and dining room wing in winter. |
 | 4.44 | Timberline Lodge. Gilbert Stanley Underwood and W. I. "Tim" Turner, 1936. Headhouse from the northwest. |
 | 4.45 | Timberline Lodge. Gilbert Stanley Underwood and W. I. "Tim" Turner, 1936. North side of headhouse. |
 | 4.46 | Timberline Lodge. Gilbert Stanley Underwood and W. I. "Tim" Turner, 1936. The lodge in winter. |
 | 4.47 | Government Camp Hotel (Mountain View House), O. C. Yocum, 1899; Elijah Coleman, 1910. As it appeared c. 1927. |
 | 4.48 | Battle Axe Inn, Government Camp, Oregon. |
 | 4.49 | Government Camp, c. 1950. |
 | 4.50 | Government Camp, February 17, 1949. "A record covering of snow buried Government Camp." |
 | 4.51 | Government Camp, 1985. Cascade Ski Club, 1947. |
 | 4.52 | Government Camp, 1985. Mountain View restaurant. |
 | 4.53 | Government Camp, 1985. Palmer Inn. |
 | 4.54 | Government Camp, 1985. Huckleberry Inn, c. 1966. |
 | 4.55 | Mount Hood Summit Lookout, 1915. |
 | 4.56 | Mount Hood Summit Lookout, 1915. The Summit "Cabin" as it appeared on January 17, 1937. |
 | 4.57 | Mount Hood Meadows Day Lodge. Richard Campbell, 1967. |
 | 4.58 | Mount Hood Meadows Day Lodge complex. |
|