| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Fremont Rockets | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 0 | 8 | 2 | |
| Seaview Artisans | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 11 | 0 | 9 | 0 |
Fremont Rockets (Game 6)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| C. BIGGIO, 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .238 | 4 | 5 | 0 | 2 | |||
| B. LARKIN, ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | 3 | 3 | 0 | 2 | |||
| B. BONDS, lf | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 2 | 0 | 0 | 0 | |||
| M. PIAZZA, c | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .478 | 8 | 0 | 0 | 0 | 0 | ||
| J. BAGWELL, 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | 7 | 0 | 0 | 2 | |||
| G. SHEFFIELD, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 1 | 0 | 0 | 0 | |||
| M. WILLIAMS, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0 | 0 | |||
| S. SOSA, cf | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 1 | 0 | 0 | 0 | |||
| G. MADDUX, p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||
| J. FRANCO, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| J. KENT, ph | I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| T. HOFFMAN, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| Totals | 34 | 4 | 8 | 4 | 2 | 0 | 2 | 16 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| G. MADDUX | 48 | 7.1 | 9 | 3 | 3 | 0 | 1 | 0 | 35 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.52 | 0 | 0 | 0 | 0 | ||
| J. FRANCO, SOP H, 1 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.50 | 0 | 0 | 0 | 0 | |||
| T. HOFFMAN, SOP BS, 1; L, 0- 2 | .2 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.82 | 0 | 0 | 0 | 0 | |||
| Totals | 8.2 | 11 | 5 | 5 | 0 | 1 | 1 | 40 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 9 | 0 | 2 | 0 |
Seaview Artisans (Game 6)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| M. BISHOP, 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | |||
| H. HEILMANN, lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 3 | 0 | 0 | 0 | |||
| B. HARRIS, pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0 | 0 | |||
| B. RUTH, rf | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | 1 | 1 | 0 | 0 | |||
| L. GEHRIG, 1b | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .435 | 6 | 0 | 0 | 0 | |||
| A. SIMMONS, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | |||
| M. COCHRANE, c | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 8 | 0 | 0 | 0 | 0 | ||
| T. LAZZERI, 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 0 | 2 | 0 | 0 | |||
| J. SEWELL, ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | 1 | 3 | 0 | 0 | |||
| C. MAYS, p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |||||||
| J. BASSLER, ph | I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| R. FABER, p | I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
| G. SISLER, ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| E. ROMMELL, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| F. MARBERRY, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| G. GOSLIN, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | |||
| H. PENNOCK, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| Totals | 35 | 5 | 11 | 5 | 0 | 1 | 1 | 16 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| C. MAYS | 55 | 5.0 | 4 | 2 | 2 | 2 | 0 | 2 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.87 | 0 | 1 | 0 | 0 | ||
| R. FABER | I | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| E. ROMMELL, SOP BS, 2 | .1 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.91 | 0 | 0 | 0 | 0 | |||
| F. MARBERRY | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.86 | 0 | 0 | 0 | 0 | |||
| H. PENNOCK, W, 1- 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 8 | 4 | 4 | 2 | 0 | 2 | 39 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 27 | 8 | 0 | 0 | 0 |
GAME DATA
Day Game
Regulation Game, Time: 20:52m