| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Seaview Artisans | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 10 | 0 | 8 | 2 | |
| Fremont Rockets | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 12 | 0 | 9 | 2 |
Seaview Artisans (Game 5)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| M. BISHOP, 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 2 | |||
| H. MANUSH, cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | |||
| B. RUTH, rf | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 1 | 0 | 0 | 0 | |||
| L. GEHRIG, 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 9 | 1 | 0 | 2 | |||
| H. HEILMANN, lf | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 | 4 | 0 | 0 | 0 | |||
| M. COCHRANE, c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 4 | 0 | 0 | 0 | 0 | ||
| T. LAZZERI, 3b | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | 0 | 2 | 0 | 0 | |||
| J. SEWELL, ss | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 3 | 0 | 2 | |||
| S. COVELESKI, p | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |||||||
| W. HOYT, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| E. ROMMELL, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| Totals | 34 | 7 | 10 | 6 | 5 | 0 | 0 | 15 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| S. COVELESKI, W, 1- 0 | 61 | 7.0 | 7 | 1 | 1 | 2 | 0 | 0 | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 | 0 | 1 | 0 | 0 | ||
| W. HOYT | .2 | 3 | 3 | 3 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40.50 | 0 | 1 | 0 | 0 | |||
| E. ROMMELL, SOP S, 1 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 1 | 0 | 0 | 0 | |||
| Totals | 9.0 | 12 | 4 | 4 | 2 | 0 | 1 | 40 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 27 | 12 | 0 | 2 | 0 |
Fremont Rockets (Game 5)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. LARKIN, ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 4 | 6 | 0 | 2 | |||
| L. WALKER, rf | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | 0 | 0 | 0 | 0 | |||
| B. BONDS, lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 1 | 0 | 0 | 0 | |||
| J. BAGWELL, 1b | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .130 | 12 | 0 | 0 | 2 | |||
| M. PIAZZA, c | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .474 | 6 | 1 | 0 | 0 | 0 | ||
| M. WILLIAMS, 3b | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 | 1 | 1 | 0 | 0 | |||
| S. SOSA, cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 3 | 0 | 0 | 0 | |||
| C. BIGGIO, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .294 | 0 | 6 | 0 | 2 | |||
| K. BROWN, p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||
| G. SHEFFIELD, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 0 | 0 | 0 | 0 | |||
| R. MYERS, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| R. BECK, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| F. MCGRIFF, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| C. SCHILLING, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| B. BONILLA, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| T. HOFFMAN, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| Totals | 37 | 4 | 12 | 4 | 2 | 0 | 1 | 17 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| K. BROWN, L, 0- 1 | 36 | 6.0 | 8 | 4 | 4 | 3 | 0 | 0 | 29 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.00 | 0 | 1 | 0 | 0 | ||
| R. MYERS | .1 | 1 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.25 | 0 | 0 | 0 | 0 | |||
| R. BECK | .2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .00 | 0 | 0 | 0 | 0 | |||
| C. SCHILLING | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |||
| T. HOFFMAN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 10 | 7 | 7 | 5 | 0 | 0 | 42 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 27 | 15 | 0 | 2 | 0 |
GAME DATA
Day Game
Regulation Game, Time: 21:35m