| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Seaview Artisans | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 2 | |
| Fremont Rockets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 9 | 1 |
Seaview Artisans (Game 4)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| H. HEILMANN, lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 2 | 0 | 0 | 0 | |||
| M. COCHRANE, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | 8 | 0 | 0 | 1 | 0 | ||
| B. RUTH, rf | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 2 | 2 | 0 | 1 | |||
| L. GEHRIG, 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 5 | 0 | 0 | 1 | |||
| A. SIMMONS, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | |||
| B. HARRIS, 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 2 | 5 | 0 | 1 | |||
| J. SEWELL, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 2 | 2 | 0 | 1 | |||
| J. DYKES, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| W. KAMM, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 0 | 0 | 0 | |||
| U. SHOCKER, p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||
| G. SISLER, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| S. SMITH, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| E. ROMMELL, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| Totals | 30 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| U. SHOCKER | 57 | 6.0 | 5 | 1 | 1 | 1 | 0 | 0 | 27 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.25 | 0 | 2 | 0 | 0 | ||
| S. SMITH, L, 1- 1 | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 0 | 0 | 0 | 0 | |||
| E. ROMMELL | .2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | |||
| Totals | 8.0 | 7 | 2 | 2 | 1 | 0 | 0 | 35 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 24 | 11 | 0 | 2 | 0 |
Fremont Rockets (Game 4)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. LARKIN, ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | 2 | 4 | 0 | 1 | |||
| L. WALKER, cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | 4 | 0 | 0 | 0 | |||
| B. BONDS, lf | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 0 | 0 | 0 | 0 | |||
| J. BAGWELL, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | 13 | 3 | 0 | 1 | |||
| G. SHEFFIELD, rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0 | 0 | |||
| M. PIAZZA, c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 | 4 | 0 | 0 | 0 | 0 | ||
| M. WILLIAMS, 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | 1 | 1 | 0 | 0 | |||
| C. BIGGIO, 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | 0 | 7 | 0 | 1 | |||
| T. GLAVINE, p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |||||||
| F. MCGRIFF, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| J. FRANCO, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| Totals | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| T. GLAVINE | 57 | 6.0 | 4 | 1 | 1 | 0 | 0 | 1 | 26 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 2 | 1 | 0 | 0 | ||
| J. FRANCO, W, 1- 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | |||
| Totals | 9.0 | 4 | 1 | 1 | 0 | 0 | 1 | 35 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 16 | 0 | 1 | 0 |
GAME DATA
Day Game
Regulation Game, Time: 17:43m