| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Seaview Artisans | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | 0 | 5 | 1 | |
| Fremont Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
Seaview Artisans (Game 3)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| H. HEILMANN, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | 0 | 0 | 0 | 0 | |||
| M. COCHRANE, c | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 11 | 0 | 0 | 0 | 0 | ||
| B. RUTH, rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 2 | 0 | 0 | 0 | |||
| L. GEHRIG, 1b | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | 7 | 0 | 0 | 1 | |||
| A. SIMMONS, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | |||
| T. LAZZERI, 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | 0 | 0 | 0 | 0 | |||
| W. KAMM, 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | 2 | 0 | 0 | |||
| B. HARRIS, 2b | I | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 2 | 0 | 0 | ||
| J. SEWELL, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 4 | 3 | 0 | 1 | |||
| C. MAYS, p | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |||||||
| Totals | 33 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| C. MAYS, W, 1- 0 | 91 | 9.0 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.53 | 0 | 1 | 0 | 1 | ||
| Totals | 9.0 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 0 | 1 | 0 |
Fremont Rockets (Game 3)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. LARKIN, ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 2 | 4 | 0 | 1 | |||
| L. WALKER, rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | |||
| B. BONDS, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | 3 | 0 | 0 | 0 | |||
| J. BAGWELL, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | 8 | 0 | 0 | 1 | |||
| S. SOSA, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | 6 | 0 | 0 | 0 | |||
| M. PIAZZA, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .545 | 7 | 0 | 0 | 0 | 0 | ||
| M. WILLIAMS, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | 0 | 1 | 0 | 0 | |||
| C. BIGGIO, 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 1 | 1 | 0 | 0 | |||
| J. SMOLTZ, p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||
| G. SHEFFIELD, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | |||
| J. BRANTLEY, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| Totals | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. SMOLTZ, L, 0- 1 | 56 | 8.0 | 7 | 4 | 4 | 2 | 0 | 1 | 33 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 2 | 0 | 0 | ||
| J. BRANTLEY | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 7 | 4 | 4 | 2 | 0 | 1 | 36 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 0 | 1 | 0 |
GAME DATA
Day Game
Regulation Game, Time: 24:46m