| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Fremont Rockets | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 11 | 3 | 8 | 0 | |
| Seaview Artisans | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 9 | 1 | 8 | 2 |
Fremont Rockets (Game 1)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. LARKIN, ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | |||
| L. WALKER, rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | |||
| B. BONDS, lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | 2 | 0 | 0 | 0 | |||
| J. BAGWELL, 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 7 | 0 | 1 | 0 | |||
| S. SOSA, cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | |||
| M. WILLIAMS, 3b | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 2 | 1 | 0 | |||
| M. PIAZZA, c | 4 | 2 | 3 | 4 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 9 | 1 | 0 | 0 | 0 | ||
| C. BIGGIO, 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | 0 | 1 | 0 | 0 | |||
| T. GLAVINE, p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||
| F. MCGRIFF, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| J. FRANCO, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| R. BECK, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| G. SHEFFIELD, ph | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |||
| T. HOFFMAN, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| Totals | 35 | 6 | 11 | 5 | 1 | 1 | 2 | 20 | 8 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 2 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| T. GLAVINE | 49 | 6.0 | 6 | 4 | 3 | 0 | 0 | 1 | 27 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | ||
| J. FRANCO | .1 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.00 | 0 | 0 | 0 | 0 | |||
| R. BECK | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | |||
| T. HOFFMAN, L, 0- 1 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | |||
| Totals | 8.0 | 9 | 7 | 6 | 0 | 0 | 3 | 39 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | 7 | 3 | 0 | 0 |
Seaview Artisans (Game 1)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| H. HEILMANN, lf | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .800 | 2 | 0 | 0 | 0 | |||
| M. COCHRANE, c | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 10 | 2 | 0 | 0 | 1 | ||
| B. RUTH, rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 2 | 0 | 0 | 0 | |||
| L. GEHRIG, 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 5 | 3 | 0 | 2 | |||
| A. SIMMONS, cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | |||
| T. LAZZERI, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | |||
| G. SISLER, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| M. BISHOP, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 1 | |||
| J. SEWELL, ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | |||
| W. KAMM, 3b | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | |||
| U. SHOCKER, p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||
| C. MAYS, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| E. ROMMELL, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| H. MANUSH, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| S. SMITH, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| Totals | 32 | 7 | 9 | 6 | 0 | 0 | 3 | 18 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| U. SHOCKER | 56 | 6.0 | 6 | 2 | 2 | 0 | 0 | 1 | 26 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1 | 2 | 1 | 0 | ||
| C. MAYS, SOP H, 1 | 1.2 | 5 | 4 | 3 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.20 | 0 | 1 | 0 | 0 | |||
| E. ROMMELL, SOP BS, 1 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | |||
| S. SMITH, W, 1- 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 11 | 6 | 5 | 1 | 1 | 2 | 41 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 27 | 11 | 1 | 2 | 1 |
EJECTIONS : U. SHOCKER
GAME DATA
Day Game
Regulation Game, Time: 28:34m