| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Seaview Artisans | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 7 | 11 | 2 | 9 | 1 | |
| Tri-Cities Atoms | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 1 |
Seaview Artisans (Game 2)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| H. HEILMANN, lf | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 0 | 2 | 0 | |||
| M. COCHRANE, c | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 7 | 2 | 0 | 0 | 0 | ||
| B. RUTH, rf | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0 | 0 | |||
| L. GEHRIG, 1b | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 12 | 0 | 0 | 1 | |||
| A. SIMMONS, cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 5 | 0 | 0 | 0 | |||
| T. LAZZERI, 2b-3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 2 | 3 | 0 | 1 | |||
| W. KAMM, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| H. MANUSH, ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |||
| S. SMITH, p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||
| J. SEWELL, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 5 | 0 | 1 | |||
| C. MAYS, p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||
| J. DYKES, ph | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |||
| E. ROMMELL, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| G. SISLER, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| M. BISHOP, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| Totals | 37 | 7 | 11 | 7 | 3 | 0 | 3 | 23 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| C. MAYS | 30 | 4.0 | 7 | 5 | 4 | 1 | 0 | 0 | 19 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.00 | 0 | 1 | 0 | 0 | ||
| E. ROMMELL, W, 2- 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |||
| S. SMITH, SOP S, 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 7 | 5 | 4 | 1 | 0 | 0 | 35 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 12 | 2 | 1 | 0 |
Tri-Cities Atoms (Game 2)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. WILLIAMS, rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 3 | 0 | 0 | 0 | |||
| R. ALOMAR, 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | 1 | 1 | 1 | 1 | |||
| K. GRIFFEY, cf | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 2 | 0 | 0 | 0 | |||
| F. THOMAS, 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 0 | 0 | |||
| A. BELLE, lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 2 | 1 | 0 | 0 | |||
| E. MARTINEZ, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 1 | 0 | 0 | 0 | |||
| I. RODRIGUEZ, c | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 16 | 1 | 0 | 1 | 0 | ||
| O. VIZQUEL, ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0 | 0 | |||
| J. GONZALEZ, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | |||
| R. JOHNSON, p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |||||||
| J. MONTGOMERY, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| M. McGWIRE, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| J. WETTELAND, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| Totals | 30 | 5 | 7 | 4 | 1 | 0 | 0 | 8 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| R. JOHNSON, L, 0- 1 | 35 | 6.1 | 10 | 7 | 7 | 3 | 0 | 3 | 30 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.95 | 0 | 1 | 0 | 1 | ||
| J. MONTGOMERY | .2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | 0 | 0 | 0 | 0 | |||
| J. WETTELAND | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 11 | 7 | 7 | 3 | 0 | 3 | 43 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 27 | 4 | 1 | 1 | 0 |
GAME DATA
Day Game
Regulation Game, Time: 25:58m