| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | LOB | DP | |
| Tri-Cities Atoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 7 | 2 | |
| Seaview Artisans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 1 | 9 | 0 |
Tri-Cities Atoms (Game 1)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| R. ALOMAR, 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | |||
| E. MARTINEZ, 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 0 | 0 | |||
| R. VENTURA, 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| K. GRIFFEY, cf | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .600 | 2 | 0 | 0 | 0 | |||
| F. THOMAS, 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 5 | 0 | 0 | 1 | |||
| T. FERNANDEZ, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | |||
| R. PALMEIRO, 1b | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1 | |||
| A. BELLE, lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | |||
| J. GONZALEZ, rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 2 | 0 | 0 | 0 | |||
| I. RODRIGUEZ, c | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 14 | 1 | 0 | 1 | 0 | ||
| O. VIZQUEL, ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 4 | 6 | 0 | 2 | |||
| R. CLEMENS, p | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||
| J. WETTELAND, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| M. McGWIRE, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| D. ECKERSLEY, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| Totals | 43 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| R. CLEMENS | 87 | 10.0 | 5 | 0 | 0 | 1 | 0 | 0 | 38 | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| J. WETTELAND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | |||
| D. ECKERSLEY, SOP BS, 1; L, 0- 1 | .2 | 3 | 4 | 4 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.00 | 0 | 0 | 0 | 0 | |||
| Totals | 11.2 | 8 | 4 | 4 | 1 | 0 | 1 | 48 | 12 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 35 | 10 | 0 | 2 | 0 |
Seaview Artisans (Game 1)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| M. BISHOP, 2b | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 10 | 0 | 0 | |||
| H. HEILMANN, lf | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 0 | 0 | 0 | |||
| B. RUTH, rf | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | |||
| L. GEHRIG, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 13 | 2 | 0 | 0 | |||
| A. SIMMONS, cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 8 | 0 | 0 | 0 | |||
| M. COCHRANE, c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 3 | 1 | 0 | 0 | 0 | ||
| T. LAZZERI, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | |||
| G. SISLER, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| W. KAMM, 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | |||
| J. BASSLER, ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |||
| J. SEWELL, ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 4 | 4 | 0 | 0 | |||
| S. COVELESKI, p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||||||
| G. GOSLIN, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| S. SMITH, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| E. ROMMELL, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| H. MANUSH, ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |||
| Totals | 40 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 12 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| S. COVELESKI | 81 | 10.0 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 2 | 0 | 0 | 0 | ||
| S. SMITH | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | |||
| E. ROMMELL, W, 1- 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .00 | 0 | 1 | 0 | 0 | |||
| Totals | 12.0 | 9 | 2 | 1 | 1 | 0 | 0 | 45 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 36 | 19 | 1 | 0 | 0 |
GAME DATA
Day Game
Regulation Game, Time: 30:28m