| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Kent Royals | 0 | 1 | 3 | 0 | 2 | 2 | 3 | 2 | 0 | 13 | 17 | 2 | 9 | 1 | |
| Fremont Rockets | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1 | 7 | 3 |
Kent Royals (Game 142)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| H. GROH, 3b | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | 2 | 1 | 0 | 0 | |||
| J. DAUBERT, 1b | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .277 | 7 | 0 | 0 | 1 | |||
| S. MAGEE, rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .310 | 0 | 0 | 0 | 0 | |||
| Z. WHEAT, cf | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .292 | 1 | 0 | 0 | 0 | |||
| H. ZIMMERMAN, ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | 1 | 4 | 1 | 1 | |||
| L. DOYLE, 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | 2 | 2 | 0 | 1 | |||
| M. CAREY, lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .224 | 0 | 0 | 0 | 0 | |||
| I. WINGO, c | 4 | 2 | 4 | 5 | 1 | 1 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | 14 | 1 | 0 | 0 | 0 | ||
| R. MARQUARD, p | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .145 | |||||||
| C. HENDRIX, p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | |||||||
| Totals | 41 | 13 | 17 | 11 | 3 | 2 | 2 | 30 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| R. MARQUARD, W, 9- 9 | 72 | 6.0 | 2 | 1 | 1 | 0 | 0 | 1 | 21 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.65 | 0 | 0 | 1 | 0 | ||
| C. HENDRIX, SOP S, 1 | 3.0 | 5 | 2 | 2 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.78 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 7 | 3 | 3 | 3 | 0 | 1 | 37 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 2 | 1 | 0 |
Fremont Rockets (Game 142)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| C. BIGGIO, 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | 4 | 4 | 0 | 3 | |||
| B. BONILLA, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | 2 | 0 | 0 | 0 | |||
| B. BONDS, lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .307 | 4 | 0 | 1 | 0 | |||
| J. BAGWELL, 1b | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | 6 | 0 | 0 | 1 | |||
| M. WILLIAMS, 3b | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 1 | 0 | 0 | 1 | |||
| S. SOSA, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | 1 | 0 | 0 | 0 | |||
| J. LOPEZ, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | 6 | 0 | 0 | 0 | 0 | ||
| M. PIAZZA, pr-c | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | 0 | 0 | 0 | 0 | 0 | ||
| J. BELL, ss | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | 3 | 4 | 0 | 2 | |||
| J. SMOLTZ, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | |||||||
| J. KENT, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | 0 | 0 | 0 | 0 | |||
| R. MYERS, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| R. BECK, p | I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
| F. MCGRIFF, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | 0 | 0 | 0 | 0 | |||
| J. BRANTLEY, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | |||||||
| L. WALKER, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | 0 | 0 | 0 | 0 | |||
| Totals | 35 | 3 | 7 | 3 | 3 | 0 | 1 | 13 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. SMOLTZ, L, 16- 8 | 30 | 5.0 | 9 | 6 | 3 | 1 | 1 | 1 | 28 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.20 | 0 | 0 | 0 | 0 | ||
| R. MYERS | 2.0 | 5 | 5 | 5 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.70 | 0 | 0 | 0 | 0 | |||
| R. BECK | I | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.15 | 0 | 1 | 0 | 0 | ||
| J. BRANTLEY | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.23 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 17 | 13 | 10 | 3 | 2 | 2 | 49 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 9 | 1 | 3 | 0 |
INJURIES : J. LOPEZ (14 days)
GAME DATA
Day Game
Regulation Game, Time: 10:46m