| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Portland Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 7 | 2 | |
| Seaview Artisans | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 12 | 0 | 6 | 1 |
Portland Beavers (Game 94)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| E. COLLINS, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | 1 | 5 | 0 | 1 | |||
| H. CHASE, 1b | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | 8 | 0 | 0 | 2 | |||
| T. SPEAKER, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .334 | 0 | 0 | 0 | 0 | |||
| J. JACKSON, lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | 1 | 0 | 0 | 0 | |||
| H. BAKER, 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .247 | 1 | 1 | 0 | 0 | |||
| B. VEACH, rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | 2 | 0 | 0 | 0 | |||
| S. O'NEILL, c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | 8 | 0 | 0 | 0 | 0 | ||
| D. BUSH, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .219 | 3 | 2 | 0 | 2 | |||
| E. CICOTTE, p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | |||||||
| R. CHAPMAN, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | 0 | 0 | 0 | 0 | |||
| J. SCOTT, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |||||||
| W. SCHANG, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | 0 | 0 | 0 | 0 | |||
| R. FISHER, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |||||||
| Totals | 30 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| E. CICOTTE, L, 10- 9 | 36 | 5.0 | 8 | 5 | 5 | 0 | 0 | 3 | 23 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.66 | 0 | 1 | 0 | 1 | ||
| J. SCOTT | 2.0 | 4 | 2 | 2 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.28 | 0 | 1 | 0 | 0 | |||
| R. FISHER | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.56 | 0 | 0 | 0 | 0 | |||
| Totals | 8.0 | 12 | 7 | 7 | 0 | 0 | 4 | 37 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 0 | 2 | 0 |
Seaview Artisans (Game 94)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| M. BISHOP, 2b | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | 1 | 3 | 0 | 1 | |||
| H. HEILMANN, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | 0 | 0 | 0 | 0 | |||
| B. RUTH, rf | 4 | 4 | 4 | 6 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | 3 | 0 | 0 | 0 | |||
| L. GEHRIG, 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | 13 | 0 | 0 | 1 | |||
| A. SIMMONS, cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | 5 | 0 | 0 | 0 | |||
| T. LAZZERI, 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | 0 | 3 | 0 | 0 | |||
| M. COCHRANE, c | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | 3 | 1 | 0 | 0 | 0 | ||
| J. SEWELL, ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | 2 | 5 | 0 | 1 | |||
| W. HOYT, p | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .053 | |||||||
| Totals | 34 | 7 | 12 | 7 | 0 | 0 | 4 | 24 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| W. HOYT, W, 3- 1 | 70 | 9.0 | 5 | 1 | 1 | 2 | 0 | 0 | 35 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.87 | 0 | 1 | 0 | 0 | ||
| Totals | 9.0 | 5 | 1 | 1 | 2 | 0 | 0 | 35 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 13 | 0 | 1 | 0 |
GAME DATA
Day Game
Regulation Game, Time: 7:55m