| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Tacoma Tahomas | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 15 | 0 | 7 | 1 | |
| Portland Beavers | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 0 | 10 | 1 |
Tacoma Tahomas (Game 148)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| M. MINOSO, lf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .235 | 0 | 0 | 0 | 0 | |||
| H. KUENN, ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | 3 | 5 | 0 | 1 | |||
| M. MANTLE, cf | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .277 | 2 | 0 | 0 | 0 | |||
| Y. BERRA, c | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | 12 | 1 | 0 | 0 | 0 | ||
| A. ROSEN, 3b | 5 | 2 | 4 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | 0 | 0 | 0 | 0 | |||
| R. COLAVITO, 1b | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | 7 | 0 | 0 | 1 | |||
| L. DOBY, rf | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | 2 | 1 | 0 | 0 | |||
| N. FOX, 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | 1 | 3 | 0 | 1 | |||
| W. FORD, p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | |||||||
| D. MOSSI, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | |||||||
| Totals | 40 | 10 | 15 | 10 | 3 | 1 | 4 | 32 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| W. FORD, W, 19- 9 | 45 | 7.2 | 11 | 3 | 3 | 3 | 0 | 0 | 35 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.64 | 0 | 0 | 0 | 0 | ||
| D. MOSSI | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.54 | 0 | 1 | 0 | 0 | |||
| Totals | 9.0 | 13 | 4 | 4 | 4 | 0 | 0 | 41 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 11 | 0 | 1 | 0 |
Portland Beavers (Game 148)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| T. COBB, rf | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .382 | 3 | 1 | 0 | 0 | |||
| E. COLLINS, 2b | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | 2 | 5 | 0 | 1 | |||
| T. SPEAKER, cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | 2 | 0 | 0 | 0 | |||
| J. JACKSON, lf | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | 3 | 0 | 0 | 0 | |||
| H. BAKER, 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | 0 | 1 | 0 | 1 | |||
| L. GARDNER, 3b | I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | 0 | 0 | 0 | 0 | ||
| S. McINNIS, 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | 11 | 0 | 0 | 1 | |||
| D. BUSH, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | 1 | 4 | 0 | 0 | |||
| S. O'NEILL, c | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | 5 | 0 | 0 | 0 | 0 | ||
| B. SHAWKEY, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | |||||||
| R. FISHER, p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | |||||||
| T. WALKER, ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | 0 | 0 | 0 | 0 | |||
| J. COOMBS, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | |||||||
| D. PRATT, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | 0 | 0 | 0 | 0 | |||
| D. LEONARD, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 | |||||||
| Totals | 37 | 4 | 13 | 4 | 4 | 0 | 0 | 17 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| B. SHAWKEY, L, 6- 6 | 12 | 1.2 | 7 | 7 | 7 | 1 | 0 | 4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.31 | 0 | 0 | 0 | 0 | ||
| R. FISHER | 4.1 | 4 | 2 | 2 | 1 | 1 | 0 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.06 | 0 | 4 | 0 | 0 | |||
| J. COOMBS | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.91 | 0 | 0 | 0 | 0 | |||
| D. LEONARD | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.11 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 15 | 10 | 10 | 3 | 1 | 4 | 44 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 27 | 15 | 0 | 1 | 0 |
GAME DATA
Day Game
Regulation Game, Time: 9:39m