| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Tri-Cities Atoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | |
| Yakima Vintners | 2 | 0 | 3 | 1 | 1 | 1 | 8 | 0 | 16 | 17 | 0 | 7 | 0 |
Tri-Cities Atoms (Game 84)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| R. ALOMAR, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | 2 | 2 | 1 | 2 | |||
| E. MARTINEZ, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | 0 | 2 | 0 | 0 | |||
| K. GRIFFEY, cf | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | 0 | 0 | 0 | 0 | |||
| M. McGWIRE, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | 8 | 0 | 0 | 2 | |||
| A. BELLE, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 2 | 0 | 1 | 0 | |||
| J. GONZALEZ, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | 2 | 0 | 1 | 0 | |||
| C. HOILES, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .141 | 9 | 0 | 0 | 0 | 0 | ||
| O. VIZQUEL, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | 1 | 4 | 0 | 2 | |||
| K. APPIER, p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 | |||||||
| B. WILLIAMS, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | 0 | 0 | 0 | 0 | |||
| R. HERNANDEZ, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| R. VENTURA, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | 0 | 0 | 0 | 0 | |||
| R. AGUILERA, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||
| Totals | 29 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| K. APPIER, L, 7- 5 | 33 | 4.0 | 6 | 6 | 4 | 2 | 0 | 1 | 21 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.65 | 0 | 1 | 0 | 0 | ||
| R. HERNANDEZ | 3.0 | 10 | 10 | 9 | 3 | 0 | 2 | 21 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.45 | 0 | 0 | 0 | 0 | |||
| R. AGUILERA | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 0 | 0 | 0 | 0 | |||
| Totals | 8.0 | 17 | 16 | 13 | 5 | 0 | 3 | 47 | 8 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 24 | 9 | 3 | 2 | 0 |
Yakima Vintners (Game 83)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| R. HENDERSON, lf | 4 | 5 | 4 | 2 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .230 | 1 | 0 | 0 | 0 | |||
| W. BOGGS, 3b | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .289 | 0 | 0 | 0 | 0 | |||
| E. MURRAY, 1b | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .328 | 6 | 1 | 0 | 0 | |||
| D. WINFIELD, rf | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | 3 | 0 | 0 | 0 | |||
| C. RIPKEN, ss | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | 1 | 4 | 0 | 0 | |||
| R. YOUNT, cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .264 | 4 | 0 | 0 | 0 | |||
| K. PUCKETT, cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | 1 | 0 | 0 | 0 | |||
| L. WHITAKER, 2b | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | 0 | 2 | 0 | 0 | |||
| L. PARRISH, c | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | 10 | 0 | 0 | 0 | 0 | ||
| F. VIOLA, p | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .116 | |||||||
| Totals | 39 | 16 | 17 | 15 | 5 | 0 | 3 | 31 | 8 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| F. VIOLA, W, 7- 6 | 90 | 9.0 | 2 | 0 | 0 | 1 | 0 | 0 | 32 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.97 | 1 | 0 | 0 | 0 | ||
| Totals | 9.0 | 2 | 0 | 0 | 1 | 0 | 0 | 32 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 0 | 0 | 0 |
GAME DATA
Day Game
Regulation Game, Time: 9:23m