| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Yakima Vintners | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 10 | 17 | 1 | 14 | 1 | |
| Snoqualmie Falls | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 6 | 0 |
Yakima Vintners (Game 72)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| R. HENDERSON, lf | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | 4 | 0 | 0 | 0 | |||
| P. MOLITOR, 3b | 6 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .312 | 0 | 0 | 0 | 0 | |||
| R. YOUNT, cf | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | 2 | 0 | 0 | 0 | |||
| E. MURRAY, 1b | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | 9 | 0 | 0 | 1 | |||
| D. EVANS, rf | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | 3 | 0 | 0 | 0 | |||
| C. RIPKEN, ss | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | 0 | 4 | 0 | 1 | |||
| W. RANDOLPH, 2b | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | 2 | 4 | 1 | 1 | |||
| L. PARRISH, c | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | 7 | 0 | 0 | 0 | 0 | ||
| D. STIEB, p | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .069 | |||||||
| K. PUCKETT, ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | 0 | 0 | 0 | 0 | |||
| T. MARTINEZ, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||
| Totals | 43 | 10 | 17 | 10 | 5 | 0 | 0 | 22 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| D. STIEB, W, 6- 4 | 48 | 7.0 | 7 | 4 | 4 | 2 | 0 | 0 | 31 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.48 | 0 | 2 | 0 | 0 | ||
| T. MARTINEZ | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.54 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 7 | 4 | 4 | 2 | 0 | 0 | 37 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 10 | 1 | 1 | 0 |
Snoqualmie Falls (Game 72)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. DOERR, 2b | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | 0 | 2 | 0 | 0 | |||
| G. KELL, 3b-lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | 2 | 0 | 0 | 0 | |||
| J. DiMAGGIO, cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | 5 | 0 | 0 | 0 | |||
| H. GREENBERG, 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | 4 | 0 | 0 | 0 | |||
| C. KELLER, rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | 1 | 0 | 0 | 0 | |||
| T. HENRICH, lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | 1 | 1 | 0 | 0 | |||
| K. KELTNER, ph-3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | 0 | 0 | 0 | 0 | |||
| V. STEPHENS, ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | 2 | 1 | 0 | 0 | |||
| F. HAYES, c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .199 | 12 | 1 | 1 | 0 | 0 | ||
| E. LOPAT, p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .158 | |||||||
| N. POTTER, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| J. HEATH, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | 0 | 0 | 0 | 0 | |||
| V. TRUCKS, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||
| L. BOUDREAU, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | 0 | 0 | 0 | 0 | |||
| Totals | 33 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| E. LOPAT, L, 5- 7 | 13 | 4.2 | 10 | 7 | 7 | 5 | 0 | 0 | 27 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.17 | 0 | 0 | 0 | 0 | ||
| N. POTTER | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.75 | 0 | 0 | 0 | 0 | |||
| V. TRUCKS | 3.0 | 5 | 2 | 1 | 0 | 0 | 0 | 17 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.82 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 17 | 10 | 9 | 5 | 0 | 0 | 51 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 27 | 5 | 1 | 0 | 0 |
GAME DATA
Day Game
Regulation Game, Time: 11:50m