| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Fremont Rockets | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 15 | 13 | 0 | 8 | 0 | |
| Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 8 | 0 |
Fremont Rockets (Game 44)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| L. WALKER, rf | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | 2 | 0 | 0 | 0 | |||
| C. BIGGIO, 2b | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .213 | 1 | 1 | 0 | 0 | |||
| M. PIAZZA, c | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | 11 | 0 | 0 | 0 | 0 | ||
| J. BAGWELL, 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 6 | 1 | 0 | 0 | |||
| S. SOSA, cf | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | 5 | 0 | 0 | 0 | |||
| G. SHEFFIELD, lf | 4 | 2 | 3 | 8 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .343 | 2 | 0 | 0 | 0 | |||
| B. LARKIN, ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | 0 | 3 | 0 | 0 | |||
| B. BONILLA, 3b | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | 0 | 0 | 0 | 0 | |||
| J. SMOLTZ, p | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | |||||||
| J. BELL, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | 0 | 0 | 0 | 0 | |||
| J. BRANTLEY, p | I | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||
| Totals | 41 | 15 | 13 | 12 | 6 | 0 | 2 | 25 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. SMOLTZ, W, 7- 2 | 67 | 6.0 | 4 | 0 | 0 | 1 | 1 | 0 | 25 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.06 | 0 | 1 | 0 | 0 | ||
| J. BRANTLEY, SOP S, 2 | I | 3.0 | 2 | 1 | 1 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 6 | 1 | 1 | 1 | 1 | 1 | 36 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 6 | 0 | 0 | 0 |
Vancouver Canucks (Game 44)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. MORGAN, 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | 1 | 0 | 0 | 0 | |||
| M. SANGUILLEN, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | |||
| B. MADLOCK, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | 0 | 1 | 0 | 0 | |||
| P. ROSE, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0 | 0 | |||
| J. KOOSMAN, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||
| B. BONDS, rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | 1 | 0 | 1 | 0 | |||
| W. STARGELL, 1b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | 8 | 1 | 0 | 0 | |||
| T. SIMMONS, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .107 | 9 | 0 | 0 | 0 | 1 | ||
| T. PEREZ, 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | 0 | 2 | 0 | 0 | |||
| C. CEDENO, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | 5 | 0 | 0 | 0 | |||
| L. BOWA, ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | 1 | 1 | 0 | 0 | |||
| T. SEAVER, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |||||||
| P. NIEKRO, p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |||||||
| G. FOSTER, ph-lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | 1 | 0 | 0 | 0 | |||
| Totals | 32 | 1 | 6 | 1 | 1 | 1 | 1 | 12 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| T. SEAVER, L, 6- 4 | 10 | 2.0 | 7 | 9 | 7 | 3 | 0 | 1 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.80 | 0 | 0 | 0 | 0 | ||
| P. NIEKRO | 5.0 | 2 | 3 | 3 | 1 | 0 | 1 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 0 | 1 | 0 | 0 | |||
| J. KOOSMAN | 2.0 | 4 | 3 | 2 | 2 | 0 | 0 | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.36 | 0 | 0 | 0 | 0 | |||
| Totals | 9.0 | 13 | 15 | 12 | 6 | 0 | 2 | 50 | 5 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | 6 | 1 | 0 | 1 |
GAME DATA
Day Game
Regulation Game, Time: 10:32m