| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Everett Titans | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 7 | 1 | |
| Kent Royals | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 9 | 0 | 7 | 1 |
Everett Titans (Game 86)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. ROBINSON, 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .272 | 2 | 3 | 0 | 1 | |||
| M. IRVIN, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | 2 | 0 | 0 | 0 | |||
| W. MAYS, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .322 | 2 | 0 | 0 | 0 | |||
| D. SNIDER, rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | 1 | 0 | 0 | 0 | |||
| E. MATHEWS, 3b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | 0 | 2 | 0 | 0 | |||
| E. BANKS, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | 2 | 4 | 0 | 1 | |||
| T. KLUSZEWSKI, 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 6 | 1 | 0 | 1 | |||
| R. CAMPANELLA, c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | 7 | 1 | 0 | 0 | 0 | ||
| R. ROBERTS, p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .060 | |||||||
| S. BURGESS, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | 0 | 0 | 0 | 0 | |||
| Totals | 31 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 15 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| R. ROBERTS, L, 10- 7 | 45 | 8.0 | 9 | 5 | 5 | 0 | 0 | 1 | 36 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.90 | 2 | 2 | 0 | 0 | ||
| Totals | 8.0 | 9 | 5 | 5 | 0 | 0 | 1 | 36 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 13 | 0 | 1 | 0 |
Kent Royals (Game 86)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| M. CAREY, rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .199 | 0 | 0 | 0 | 0 | |||
| H. GROH, 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | 0 | 1 | 0 | 0 | |||
| Z. WHEAT, cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .309 | 2 | 0 | 0 | 0 | |||
| J. DAUBERT, 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | 7 | 0 | 0 | 1 | |||
| G. BURNS, lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | 0 | 0 | 0 | 0 | |||
| H. ZIMMERMAN, ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | 1 | 1 | 0 | 1 | |||
| A. FLETCHER, ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | 1 | 4 | 0 | 0 | |||
| L. DOYLE, 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | 0 | 2 | 0 | 1 | |||
| I. WINGO, c | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | 16 | 0 | 0 | 0 | 0 | ||
| P. ALEXANDER, p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .109 | |||||||
| Totals | 30 | 5 | 9 | 5 | 0 | 0 | 1 | 12 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| P. ALEXANDER, W, 7-10 | 78 | 9.0 | 6 | 2 | 2 | 1 | 0 | 1 | 36 | 15 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.81 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 6 | 2 | 2 | 1 | 0 | 1 | 36 | 15 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 8 | 0 | 1 | 0 |
EJECTIONS : H. ZIMMERMAN
GAME DATA
Day Game
Regulation Game, Time: 7:39m