| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Yakima Vintners | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tacoma Tahomas | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 13 | 14 | 15 | 16 | 17 | 18 | R | H | E | LOB | DP | |
| Yakima Vintners | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 11 | 0 | |
| Tacoma Tahomas | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 0 | 12 | 4 |
Yakima Vintners (Game 68)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| R. HENDERSON, cf | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .233 | 5 | 0 | 0 | 0 | |||
| W. BOGGS, 3b | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | 0 | 0 | 0 | 0 | |||
| E. MURRAY, 1b | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | 11 | 0 | 0 | 0 | |||
| D. WINFIELD, rf | 7 | 1 | 4 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | 4 | 0 | 0 | 0 | |||
| C. RIPKEN, ss | 8 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | 1 | 3 | 0 | 0 | |||
| K. PUCKETT, lf | 7 | 1 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | 5 | 0 | 0 | 0 | |||
| L. WHITAKER, 2b | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | 1 | 3 | 0 | 0 | |||
| L. PARRISH, c | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | 26 | 1 | 0 | 0 | 0 | ||
| F. VIOLA, p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | |||||||
| D. MATTINGLY, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | 0 | 0 | 0 | 0 | |||
| T. HENKE, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| D. EVANS, ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | 0 | 0 | 0 | 0 | |||
| J. REARDON, p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||
| D. RIGHETTI, p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||
| Totals | 66 | 5 | 17 | 5 | 4 | 1 | 3 | 32 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| F. VIOLA | 48 | 7.0 | 7 | 5 | 5 | 4 | 0 | 1 | 34 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.64 | 0 | 1 | 0 | 0 | ||
| T. HENKE | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.77 | 0 | 0 | 0 | 0 | |||
| J. REARDON | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.75 | 0 | 0 | 0 | 0 | |||
| D. RIGHETTI, L, 2- 5 | 3.2 | 2 | 1 | 1 | 0 | 0 | 1 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.33 | 0 | 0 | 0 | 0 | |||
| Totals | 17.2 | 11 | 6 | 6 | 4 | 0 | 2 | 71 | 23 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 53 | 8 | 0 | 0 | 0 |
Tacoma Tahomas (Game 68)
| NAME | FT | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| E. YOST, 3b | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | 2 | 4 | 0 | 1 | |||
| H. KUENN, ss | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | 1 | 7 | 0 | 3 | |||
| M. MANTLE, cf | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | 11 | 1 | 0 | 0 | |||
| Y. BERRA, c | 7 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .323 | 11 | 1 | 0 | 0 | 0 | ||
| M. VERNON, 1b | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | 18 | 1 | 0 | 4 | |||
| R. SIEVERS, lf | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | 4 | 0 | 0 | 0 | |||
| M. MINOSO, rf | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | 1 | 0 | 0 | 0 | |||
| B. AVILA, 2b | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | 5 | 10 | 0 | 4 | |||
| B. LEMON, p | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | |||||||
| S. LOLLAR, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | 0 | 0 | 0 | 0 | |||
| F. SULLIVAN, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||||||
| V. WERTZ, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .177 | 0 | 0 | 0 | 0 | |||
| E. KINDER, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||||||
| D. MOSSI, p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | |||||||
| Totals | 64 | 6 | 11 | 6 | 4 | 0 | 2 | 21 | 23 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NAME | FT | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| B. LEMON | 42 | 6.0 | 7 | 4 | 4 | 2 | 1 | 2 | 27 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.78 | 1 | 0 | 0 | 0 | ||
| F. SULLIVAN, SOP BS, 2 | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.31 | 0 | 1 | 0 | 0 | |||
| E. KINDER | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.81 | 0 | 0 | 0 | 0 | |||
| D. MOSSI, W, 3- 1 | 8.2 | 5 | 0 | 0 | 1 | 0 | 0 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.74 | 0 | 0 | 0 | 0 | |||
| Totals | 18.0 | 17 | 5 | 5 | 4 | 1 | 3 | 70 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 25 | 0 | 4 | 0 |
GAME DATA
Day Game
Regulation Game, Time: 18:44m