| Source Document: F203 | Assumptions for 1998-99 | |||
| Number of Administrators | 32.266 | |||
| base salary (State) | $46,412.00 | |||
| salary incresase (by the State) | $1,392.36 | |||
| Total | $47,804.36 | |||
| Total Salary Expense allowed
|
$1,542,55.48 | |||
| figures below - Dec 4, 1998 | Basic Salary | Prof. Develop | Total Salary | |
| Aalbu, Larry | HS Principal | $86,616.00 | $2,500.00 | |
| $89,116.00 | ||||
| Cedergreen, Susan | HS VPrincipal | $70,500.00 | $2,500.00 | |
| $73,000.00 | ||||
| Churchill, Thomas | El Principal | $75,000.00 | $2,500.00 | |
| $77,500.00 | ||||
| Cornwell, Maureen | El Principal | $75,000.00 | $2,500.00 | |
| $77,500.00 | ||||
| Edmonds, Judith | El Principal | $75,000.00 | $2,500.00 | |
| $77,500.00 | ||||
| Francois, Larry | HS VPrincipal | $70,500.00 | $2,500.00 | |
| $73,000.00 | ||||
| Hart, Daryl | Mid Principal | $77,500.00 | $2,500.00 | |
| $80,000.00 | ||||
| Hermann, Ken | Exec Dir. AIC | $77,500.00 | $2,500.00 | |
| $80,000.00 | ||||
| Howard, Casey | El Principal | $75,000.00 | $2,500.00 | |
| $77,500.00 | ||||
| Koehler, Paula | El Principal | $75,000.00 | $2,500.00 | |
| $77,500.00 | ||||
| Neary, Dean | Mid Principal | $69,000.00 | $2,500.00 | |
| Athletics | $1,000.00 | $72,500.00 | ||
| Peckarsky, Ruth | As Ex Dir. | $67,500.00 | $2,500.00 | |
| $70,000.00 | ||||
| Plumis, Diana | Frsh Principal | $77,500.00 | $2,500.00 | |
| $80,000.00 | ||||
| Poole, Kathleen | El Principal | $75,000.00 | $2,500.00 | |
| $77,500.00 | ||||
| Pryor, Richard | El Principal | $75,000.00 | $2,500.00 | |
| $77,500.00 | ||||
| Roberts, Sylvia | Mid Principal | $77,500.00 | $2,500.00 | |
| $80,000.00 | ||||
| Robertson, Elizabeth | As Suprintend. | $90,000.00 | $2,500.00 | |
| $92,500.00 | ||||
| Schott, Rosalynn | El Principal | $75,000.00 | $2,500.00 | |
| $77,500.00 | ||||
| Seymour, Patrick | Mid VPrincipal | $69,000.00 | $2,500.00 | |
| $71,500.00 | ||||
| Shirey, June | As Exec Dir | $67,500.00 | $2,500.00 | |
| $70,000.00 | ||||
| Smith, Stephen | Exec Dir | $77,500.00 | $2,500.00 | |
| $80,000.00 | ||||
| Stewart, Chris | Mid VPrincipal | $69,000.00 | $2,500.00 | |
| $71,500.00 | ||||
| Thompson, Jack | As Superintend | $90,000.00 | $2,500.00 | |
| $92,500.00 | ||||
| Tomliln, David | HS VPrincipal | $72,982.00 | $2,500.00 | |
| $75,482.00 | ||||
| Tresvant, Ginny | Superintendent | $107,614.00 | ||
| Annuity | $1,800.00 | $109,414.00 | ||
| Whitson, Nancy | El Principal | $75,000.00 | $2,500.00 | |
|
|
|
$77,500.00
|
||
| Totals | $1,995,512.00 | $62,500.00 | $2,058,012.00 | |
| Total Salary + PSC | $2,058,012.00 | |||
| less State support
|
($1,542,455.48)
|
|||
| From other programs, & levy | $515,556.52 |
The above $515,556.52 is probably a low figure, since the District started the year with approx 200 more students than anticipated. The above figure also soes not include ancillary and incidental expenses that are paid for seminars, and other meetings that administrators seem to love going to. Also note on the spreadsheet analysis that one million dollars was budgeted out of basic education to be spent on other programs.